People QuickFacts | Dyer County | Tennessee |
Population, 2013 estimate | 38,213 | 6,403,353 |
Population, 2010 (April 1) estimates base | 38,337 | 6,346,113 |
Population, percent change, April 1, 2010 to July 1, 2013 | -0.3% | 2.4% |
Population, 2010 | 38,335 | 6,346,105 |
Persons under 5 years, percent, 2013 | 6.5% | 6.2% |
Persons under 18 years, percent, 2013 | 24.3% | 23.0% |
Persons 65 years and over, percent, 2013 | 16.0% | 14.7% |
Female persons, percent, 2013 | 51.6% | 51.2% |
|
White persons, percent, 2013 (a) | 82.8% | 79.1% |
Black persons, percent, 2013 (a) | 14.6% | 17.0% |
American Indian and Alaska Native persons, percent, 2013 (a) | 0.4% | 0.4% |
Asian persons, percent, 2013 (a) | 0.6% | 1.6% |
Native Hawaiian and Other Pacific Islander persons, percent, 2011 (a) | Z | 0.1% |
Two or more races, percent, 2013 | 1.6% | 1.7% |
Hispanic or Latino, percent, 2013 (b) | 3.0% | 4.9% |
White alone, not Hispanic or Latino, percent, 2013 | 80.4% | 74.9% |
|
||
Living in same house 1 year & over, percent, 2008-2012 | 82.1% | 84.4% |
Foreign born persons, percent, 2008-2012 | 1.4% | 4.5% |
Language other than English spoken at home, pct age 5+, 2008-2012 | 2.7% | 6.6% |
High school graduates or higher, percent of persons age 25+, 2008-2012 | 81.9% | 83.9% |
Bachelor's degree or higher, pct of persons age 25+, 2008-2012 | 17.7% | 23.5% |
Veterans, 2008-2012 | 3,119 | 493,980 |
Mean travel time to work (minutes), workers age 16+, 2008-2012 | 18.1 | 24.1 |
|
||
Housing units, 2013 | 16,711 | 2,840,914 |
Homeownership rate, 2008-2012 | 64.1% | 68.4% |
Housing units in multi-unit structures, percent, 2008-2012 | 14.7% | 18.2% |
Median value of owner-occupied housing units, 2008-2012 | $96.500 | $138,700 |
Households, 2008-2012 | 14,953 | 2,468,841 |
Persons per household, 2008-2012 | 2.52 | 2.51 |
Per capita money income in past 12 months (2012 dollars) 2008-2012 | $20,444 | $24,294 |
Median household income 2008-2012 | $38,167 | $44,140 |
Persons below poverty level, percent, 2008-2012 | 19.2% | 17.3% |
Business QuickFacts | Dyer County | Tennessee |
Private nonfarm establishments, 2012 | 798 | 130,592 |
Private nonfarm employment, 2012 | 12,915 | 2,344,047 |
Private nonfarm employment, percent change, 2011-2012 | 0.6% | 1.9% |
Nonemployer establishments, 2012 | 2,497 | 471,026 |
|
||
Total number of firms, 2007 | 3,139 | 545,348 |
Black-owned firms, percent, 2007 | S | 8.4% |
American Indian- and Alaska Native-owned firms, percent, 2007 | S | 0.5% |
Asian-owned firms, percent, 2007 | F | 2.0% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.1% |
Hispanic-owned firms, percent, 2007 | S | 1.6% |
Women-owned firms, percent, 2007 | 24.4% | 25.9% |
|
||
Manufacturers shipments, 2007 ($1000) | 1,646,993 | 140,447,760 |
Merchant wholesaler sales, 2007 ($1000) | 252,485 | 80,116,528 |
Retail sales, 2007 ($1000) | 514,056 | 77,547,291 |
Retail sales per capita, 2007 | $13,643 | $12,563 |
Accommodation and food services sales, 2007 ($1000) | 42,802 | 10,626,759 |
Building permits, 2012 | 56 | 20,147 |
Geography QuickFacts | Dyer County | Tennessee |
Land area in square miles, 2010 | 512.33 | 41,234.90 |
Persons per square mile, 2010 | 74.8 | 153.9 |
FIPS Code | 45 | 47 |
Metropolitan or Micropolitan Statistical Area | Dyersburg, TN Micro Area | |
|
||
(a) Includes persons reporting only one race. | ||
(b) Hispanics may be of any race, so also are included in applicable race categories. | ||
FN: Footnote on this item for this area in place of data | ||
NA: Not available | ||
D: Suppressed to avoid disclosure of confidential information | ||
X: Not applicable | ||
S: Suppressed; does not meet publication standards | ||
Z: Value greater than zero but less than half unit of measure shown | ||
F: Fewer than 25 firms | ||
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, American Community Survey, Census of Population and Housing, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits Last Revised: Tuesday, 08-Jul-2014 06:45:58 EDT |